Wednesday, January 22, 2014
Browse Manual »
Wiring »
2011
»
comparison
»
index
»
of
»
stock
»
Stock Index comparison of 2011
Stock Index comparison of 2011
Stock Index comparison of 2011 | |||
Countries | Price as Per | Growth | |
Last day of Dec 2010 | Oct 13-2011 | % | |
America (DOW) | 11,577.51 | 11,478.13 | -1% |
UK (FTSE 100) | 5,971.00 | 5,403.4 | -10% |
Germany (DAX) | 6,914.19 | 5,914.84 | -14% |
Japan (N225) | 10,228.92 | 8,823.25 | -14% |
Australia (AOI) | 4,846.9 | 4,306.00 | -11% |
BRICS | |||
Brazil (BOVESPA) | 69,304.81 | 54,601.10 | -21% |
Rusia (RTSI) | 1,770.28 | 1,396.27 | -21% |
India (BSE) | 20,025.42 | 16,883.92 | -16% |
China (SSEC) | 2,808.08 | 2,420.00 | -14% |
South Africa (JSE) | 32,118.89 | 30,850.52 | -4% |
Indonesia (IHSG) | 3,703.51 | 3,675.38 | -1% |
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment